|
| Industrial Buildings for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 5969 Iris Parkway | Frederick | 12065 | $795,000 | nice industrial building for sale. Office space and overhead doors! |
| 611 2nd Avenue | Longmont | 9,050 sq. ft. | $595,000 | Industrial building for sale |
| |
|
| Retail & Office Buildings for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 701Carbondale Dr | Dacono | 6900 | $985,000 | Totally remodeled, 6,900 sq ft restaurant/event center |
| 302 5th Street | Frederick | 4600 | $475,000 | Attractive 4 unit Office/Retail Building |
| 1013 Coffman | Longmont | 840 sf | $143,000 | Private parking spaces, upgraded wiring, carpet and three work rooms |
| 2050 Terry | Longmont | 1534 | $179,000 | Office Condo for Sale/great price/great views |
| 624 Coffman | Longmont | 3190 | $379,900 | Freestanding Office/Retail with private parking lot. |
| |
|
| Apartment Buildings for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 1012-1014 Bowen | Longmont | 1617 sf | $215,000 | Great all brick duplex in south Longmont. Fully leased. |
| |
|
| Industrial Space for Lease |
| Location | City | Size | Price | Remarks |
|---|
| 5969 Iris Parkway | Frederick | 7814 | $4.20 | Suite A & B/Each suite has two offices, 2 restrooms plus warehouse |
| 7760 WCR 5 | Longmont | 7100 | $5.00 | Large garage/warehouse space available. includes air conditioned offices and heated floors |
| |
|
| Office Space for Lease |
| Location | City | Size | Price | Remarks |
|---|
| 302 5th Street | Frederick | 2348 | $13.00 | Beautiful remodeled office/retail space/additional space available |
| 3772 Eureka Way | Frederick | 1500 | $3.75 | Office space near CO 52 & I-25 |
| 502 Oak | Frederick | 537 | $12.00 | Remodeled office/retail space/Additional space available |
| 512 Oak Street | Frederick | 552 | $12.00 | Remodeled office/retail space/Additional space available |
| 1013 Coffman | Longmont | 840 | $850.00 | 840 sq ft office bldg with 700 sq ft basement with paved parking |
| 1055 17th Avenue | Longmont | 1,035, 1185 or 1426 | $15.00 | Medical/Dental offices with no NNN expenses! sinks, reception areas, etc. |
| 1822 Skyway A | Longmont | 2100 | $6.50 | 2,100 sq ft of nicely finished office condo |
| 900 Coffman | Longmont | 3300 | $6.50 | Office space, can be converted to retail! |
| |
|
| Industrial Land for Sale |
| Location | City | Size | Price | Remarks |
|---|
| Lyons 66 Pacific Commerce Park | East of Longmont | 1.58 to 7.35 Acres | $5.75 | Can combine for 16.5 Acres. starts at $5.75/sq. ft. |
| 8876 Rogers Road | Longmont | 27 Acres | $1,175,000 | 27 Acres annexed and zoned BLI |
| TBD Airport Road | Longmont | 49 acres | $2,134,000 | 49 acres near Longmont Airport and Amgen |
| |
|
| Commercial/Retail Land for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 0 Ken Pratt Boulevard | Longmont | 1.49 ac | $775,000 | highly visible land at the corner of Ken Pratt and 3rd Avenue |
| 1601-1607 Kimbark Street | Longmont | 16875 sq. ft. | $160,000 | rare commercial land on Kimbark street |
| 1800-1812 Sunset Place | Longmont | 1.52 acres | $298,000 | Property on the corner of Sunset Place and Street! Great frontage on Ken Pratt boulevard |
| 4969 WCR #24 | Longmont | 3.12 Acre | $780,000 | 3.12 acre commercial land near I-25 & CO Hwy 119 |
| Ken Pratt & 3rd | Longmont | 13 acres | $3,825,000 | 13 Acre developed Lot/High Exposure lot |
| |
|
| Residential Land for Sale |
| Location | City | Size | Price | Remarks |
|---|
| TBD WCR 20 | Firestone | 25.6 acres | $483,000 | Residential development land fronting popular Saddleback Golf Course |
| 10702 Weld County Road 1 | Longmont | 64 acres | $1,495,000 | Land at Hwy 119 and Weld County Road 1 |
| Left Hand Ranch | Longmont | 36.62 ac | $1,950,000 | Preliminary plat approved for 36 lots |
| |