|
| Industrial Buildings for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 611 2nd Avenue | Longmont | 9,050 sq. ft. | $645,000 | Industrial building for sale |
| |
|
| Retail & Office Buildings for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 1013 Coffman | Longmont | 840 sf | $189,000 | Private parking spaces, upgraded wiring, carpet and three work rooms |
| 1818 Mt. View | Longmont | 3111 | $850,000 | Excellent location/full basement/nice looking building |
| 316 15th Avenue | Longmont | 13272 | $1,200,000 | School/Gym Building/1,856 acre lot |
| 332 Main Street | Longmont | 11840 | $825,000 | 11,840 sq. ft. building in the heart of Longmont |
| 704 Main | Longmont | 6100 | $750,000 | Great building in a great location! Private parking lot |
| 6897 Paiute | Niwot | 7,200 sq. ft. | $690,000 | Unique office building location in Niwot |
| |
|
| Apartment Buildings for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 1836 9th AVenue | Longmont | 3601 sq ft | $350,000 | All brick 6-plex apartment building |
| |
|
| Industrial Space for Lease |
| Location | City | Size | Price | Remarks |
|---|
| 5669 Iris | Frederick | 4257 | $550.00 | Just off Colorado Blvd in Frederick/Dock High |
| 1822 Sunset | Longmont | 3490 | $7.25 | $7.25/sq. ft. plus NNN - Great visability from Highway 119 |
| 1840 Skyway | Longmont | 2100 | $5.50 | Industrial/Flex Condo with overhead door |
| |
|
| Office Space for Lease |
| Location | City | Size | Price | Remarks |
|---|
| 1630 Main Street | Longmont | 3700 | $11.50 | Great office building, private balcony, kitchenette, and elevator |
| 201 Terry Street | Longmont | 575 | $12.00 | nicely finished office space in a building in downtown Longmont! |
| 2020 Terry Street | Longmont | 2180 | $14.95 | plus NNN expenses. Beautiful office space |
| 2211 Mountain View | Longmont | 520 | $13.13 | Across the street from LUH! Includes all utilities! |
| 515 Kimbark | Longmont | 1,096 | $1,552 | Suite 105 - Nice suite in professional office building in CBD |
| 655 S. Sunset | Longmont | 4100 | $13.50 | Nicely finished office space. Plenty of private offices and conference rooms! Natural light! |
| 900 Coffman | Longmont | 1750 | $10.00 | Office space, can be converted to retail! |
| 917 S Main | Longmont | 918 | $12.00 | Suite 200 & 300 Can be Combined!! Highway 287 frontage |
| 917 S Main | Longmont | 1247 | $12.00 | 1247 sq ft located on Highway 287 - #300 & #200 can be combined |
| |
|
| Retail Space for Lease |
| Location | City | Size | Price | Remarks |
|---|
| 195 S. Main, 3&4 | Longmont | 2400 | $12.00 | Plenty of parking, Main Street, close to Ken Pratt Boulevard/can divide |
| 2011 100 Year Party Court | Longmont | 1375 | $15.00 | Prospect retail space! Plenty of Parking |
| 203 South Main | Longmont | 1640 | $12.50 | Visible retail space next to Aaron |
| 508 5th Avenue | Longmont | 1200 | $12.00 | Office/Retail space in downtown Longmont - Wide open space |
| 611 2nd Avenue | Longmont | 4200 | $6.00 | Warehouse space |
| 940 Kimbark | Longmont | 339-sq. ft. | $11.50 | retail/office space at the corner of 10th and Kimbark |
| |
|
| Industrial Land for Sale |
| Location | City | Size | Price | Remarks |
|---|
| Lyons 66 Pacific Commerce Park | East of Longmont | 1.58 to 7.35 Acres | $5.75 | Can combine for 16.5 Acres. starts at $5.75/sq. ft. |
| 8876 Rogers Road | Longmont | 27 Acres | $1,350,000 | 27 Acres annexed and zoned BLI |
| TBD Airport Road | Longmont | 49 acres | $2,450,000 | 49 acres near Longmont Airport and Amgen |
| TBD Hwy 119 | Longmont | 15.93 acres | $2,775,000 | Great exposure on a very busy Highway. Can be divided |
| |
|
| Commercial/Retail Land for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 6355 Eldridge | Arvada | 1.8 acres | $1,275,000 | high traffic land in Arvada. Great location/ under contract |
| TBD Firestone Blvd. | Firestone | 58+acres | $1.85 | Near I-25/RT 119 Exchange,Home Depot & American Furniture |
| 1567 Vista View Dr | Longmont | 1.16 Acre | $260,000 | Highway 119 Exposure PUD zoning allows most comm/ind uses |
| 409 Ute Hwy | Longmont | 1.37 acres | $780,000 | Commercial zoning with high traffic counts. close to super wal mart |
| |
|
| Residential Land for Sale |
| Location | City | Size | Price | Remarks |
|---|
| Larimer County Road 10E and 4th Street | Berthod | 37 acers | $2,300,000 | Land in Berthoud |
| 10702 Weld County Road 1 | Longmont | 63 acers | $4,725,000 | Land at Hwy 119 and Weld County Road 1 |
| Left Hand Ranch | Longmont | 36.62 ac | $1,950,000 | Preliminary plat approved for 36 lots |
| |