|
| Industrial Buildings for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 1877 Vista View | Longmont | 6037 | $925,000 | remarks |
| 4104 WCR 22 | Longmont | 16080 | $1,250,000 | Building with I-25 visibility. over 2 acres of land to be sold with it |
| 611 2nd Avenue | Longmont | 9,050 sq. ft. | $595,000 | Industrial building for sale |
| |
|
| Retail & Office Buildings for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 1013 Coffman | Longmont | 840 sf | $178,000 | Private parking spaces, upgraded wiring, carpet and three work rooms |
| 316 15th Avenue | Longmont | 13272 | $999,990 | School/Gym Building/1,856 acre lot |
| 4100 S Valley | Longmont | 16,195 | $899,000 | PRICE REDUCTION!!!! I-25 Exposure at State Hwy 66/Previous dealership for motorcycles |
| 4100 S. Valley Drive | Longmont | 16.195 | $6.50 | Right on the corrner of Hwy 66 and I-25 |
| 526 Main Street | Longmont | 5,300 | $655,000 | Downtown Longmont - Great looking building |
| 630 15th Avenue | Longmont | 1040 | $164,500 | Rare office condo in Longmont |
| 216 E. Main | Lyons | 3144 sq. ft. | $485,000 | GREAT location in Lyons. Owner would like to retire and sell restaurant with real estate |
| 6897 Paiute | Niwot | 7,200 sq. ft. | $529,000 | HUGE price reduction |
| |
|
| Apartment Buildings for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 1012-1014 Bowen | Longmont | 1617 sf | $215,000 | Great all brick duplex in south Longmont. Fully leased. |
| |
|
| Industrial Space for Lease |
| Location | City | Size | Price | Remarks |
|---|
| 3901 WCR 18 | Erie | 7500 | $6,200 | temperature controlled warehouse space |
| 5669 Iris | Frederick | 4257 | $6.50 | Just off Colorado Blvd in Frederick/Dock High |
| 1444 Vista View Drive | Longmont | 6864 | $8.75 | zoning allows many commercial/industrial uses. |
| 1820 Industrial Circle | Longmont | 7037 sq. ft | $4.50 | remarks |
| 1877 Vista View | Longmont | 6037 | $6.50 | 6,037 sq. ft. warehouse/office space |
| 4104 WCR 22 | Longmont | 16080 | $6.25 | remarks |
| |
|
| Office Space for Lease |
| Location | City | Size | Price | Remarks |
|---|
| 3772 Eureka Way | Erie | 3000 | $3.75 | nicely finished office space, right near I-25 |
| 1630 Main Street | Longmont | 3700 | $9.00 | Great office building, private balcony, kitchenette, and elevator |
| 201 Terry Street | Longmont | 1400 | $9.39 | nicely finished office space in a building in downtown Longmont! |
| 2020 Terry Street | Longmont | 2180 | $12.95 | plus NNN expenses. Beautiful office space |
| 307 Coffman | Longmont | 1470 | $8.50 | Beautifully restored home - great for retail use also |
| 401 Main Street | Longmont | 3350 | $10.00 | $10.00/sq.ft. plus NNN expenses |
| 515 Kimbar | Longmont | 1274 | $11.30 | Sub-lease on Professional Office Suite |
| 630 15th Avenue | Longmont | 1040 | $12.00 | NNN lease. Great office space in a wide open layout |
| 900 Coffman | Longmont | 3300 | $8.50 | Office space, can be converted to retail! |
| |
|
| Retail Space for Lease |
| Location | City | Size | Price | Remarks |
|---|
| 1333-1337 Coffman | Longmont | 6960 | $6.50 | remarks |
| 195 S Main | Longmont | 2,400 to 3,600 | $9.50 | Ideal for exercise, dance or martial arts |
| 195 S. Main, 3 | Longmont | 1200 | $10.50 | Plenty of parking, Main Street, close to Ken Pratt Boulevard |
| 4100 S Valley | Longmont | 16,195 | $6.50 | Great visability from I-25 @ CO Hwy 66 |
| 508 5th Avenue | Longmont | 1200 | $10.50 | Office/Retail space in downtown Longmont - Wide open space |
| |
|
| Industrial Land for Sale |
| Location | City | Size | Price | Remarks |
|---|
| Lyons 66 Pacific Commerce Park | East of Longmont | 1.58 to 7.35 Acres | $5.75 | Can combine for 16.5 Acres. starts at $5.75/sq. ft. |
| 8876 Rogers Road | Longmont | 27 Acres | $1,350,000 | 27 Acres annexed and zoned BLI |
| TBD Airport Road | Longmont | 49 acres | $2,450,000 | 49 acres near Longmont Airport and Amgen |
| |
|
| Commercial/Retail Land for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 6355 Eldridge | Arvada | 1.8 acres | $1,100,000 | high traffic land in Arvada. Great location |
| 0 Ken Pratt Boulevard | Longmont | 1.49 ac | $775,000 | highly visible land at the corner of Ken Pratt and 3rd Avenue |
| 1567 Vista View Dr | Longmont | 1.16 Acre | $209,900 | Highway 119 Exposure PUD zoning allows most comm/ind uses |
| 1601-1607 Kimbark Street | Longmont | 16875 sq. ft. | $160,000 | rare commercial land on Kimbark street |
| 2040 Main | Longmont | .92 | $140,000 | Comm lot behind Good Times & Tires Plus |
| 409 Ute Hwy | Longmont | 1.37 acres | $660,000 | Commercial zoning with high traffic counts. close to super wal mart |
| Ken Pratt & 3rd | Longmont | 13 acres | $3,825,000 | 13 Acre developed Lot/High Exposure lot |
| |
|
| Residential Land for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 10702 Weld County Road 1 | Longmont | 64 acres | $2,750,000 | Land at Hwy 119 and Weld County Road 1 |
| 1425 Bowen Street | Longmont | 8.28 acres | $1,485,000 | 8.28 acres infill residential site in central west longmont. |
| Left Hand Ranch | Longmont | 36.62 ac | $1,950,000 | Preliminary plat approved for 36 lots |
| |