|
| Industrial Buildings for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 5969 Iris Parkway | Frederick | 12065 | $795,000 | nice industrial building for sale. Office space and overhead doors! |
| 245 3rd Avenue | Longmont | 2880 | $195,000 | remarks |
| 611 2nd Avenue | Longmont | 9,050 sq. ft. | $595,000 | Industrial building for sale |
| |
|
| Retail & Office Buildings for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 1013 Coffman | Longmont | 840 sf | $172,000 | Private parking spaces, upgraded wiring, carpet and three work rooms |
| 316 15th Avenue | Longmont | 13272 | $999,990 | School/Gym Building/1,856 acre lot |
| 6897 Paiute | Niwot | 7,200 sq. ft. | $475,000 | HUGE price reduction |
| |
|
| Apartment Buildings for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 1012-1014 Bowen | Longmont | 1617 sf | $215,000 | Great all brick duplex in south Longmont. Fully leased. |
| |
|
| Industrial Space for Lease |
| Location | City | Size | Price | Remarks |
|---|
| 3772 Eureka Way | Frederick | 760 sq. ft. | $6.00 | remarks |
| 5969 Iris | Frederick | 12065 | $4.50 | Just off Colorado Blvd in Frederick/Dock High |
| 1804 Skyway Drive A | Longmont | 2100 | $6.00 | industrial with three office spaces. overhead door! |
| 1820 Industrial Circle | Longmont | 4260 | $4.50 | remarks |
| 1822 Skyway Drive | Longmont | 2100 | $6.50 | Great office space out at Skyway Commercial Center! |
| 1840 Skyway Drive, C | Longmont | 2100 | $5.50 | 2100 sq. ft. warehouse with a small office and in-unit restroom. |
| |
|
| Office Space for Lease |
| Location | City | Size | Price | Remarks |
|---|
| 3772 Eureka Way | Erie | 1500 | $3.75 | nicely finished office space, right near I-25 |
| 2020 Terry Street | Longmont | 2180 | $12.95 | plus NNN expenses. Beautiful office space |
| 275 S Main St | Longmont | 6800 | $12.50 | Class A Office Space Located at Corner of Hwy 119 & Hwy 287 |
| 307 Coffman | Longmont | 1470 | $8.50 | Beautifully restored home - great for retail use also |
| 401 Main Street | Longmont | 3350 | $10.00 | $10.00/sq.ft. plus NNN expenses |
| 900 Coffman | Longmont | 3300 | $7.50 | Office space, can be converted to retail! |
| |
|
| Retail Space for Lease |
| Location | City | Size | Price | Remarks |
|---|
| 195 S. Main, 3 | Longmont | 1200 | $10.50 | Plenty of parking, Main Street, close to Ken Pratt Boulevard |
| |
|
| Industrial Land for Sale |
| Location | City | Size | Price | Remarks |
|---|
| Lyons 66 Pacific Commerce Park | East of Longmont | 1.58 to 7.35 Acres | $5.75 | Can combine for 16.5 Acres. starts at $5.75/sq. ft. |
| 8876 Rogers Road | Longmont | 27 Acres | $1,175,000 | 27 Acres annexed and zoned BLI |
| TBD Airport Road | Longmont | 49 acres | $2,134,000 | 49 acres near Longmont Airport and Amgen |
| |
|
| Commercial/Retail Land for Sale |
| Location | City | Size | Price | Remarks |
|---|
| 6355 Eldridge | Arvada | 1.8 acres | $785,000 | high traffic land in Arvada. Great location |
| 0 Ken Pratt Boulevard | Longmont | 1.49 ac | $775,000 | highly visible land at the corner of Ken Pratt and 3rd Avenue |
| 1601-1607 Kimbark Street | Longmont | 16875 sq. ft. | $160,000 | rare commercial land on Kimbark street |
| 1800-1812 Sunset Place | Longmont | 1.52 acres | $461,000 | Property on the corner of Sunset Place and Street! Great frontage on Ken Pratt boulevard |
| 2040 Main | Longmont | .92 | $140,000 | Comm lot behind Good Times & Tires Plus |
| 409 Ute Hwy | Longmont | 1.37 acres | $475,000 | Commercial zoning with high traffic counts. close to super wal mart |
| 9800 N 119th | Longmont | 7.6 acres | $495,000 | Price Reduced Industrial lot |
| Ken Pratt & 3rd | Longmont | 13 acres | $3,825,000 | 13 Acre developed Lot/High Exposure lot |
| |
|
| Residential Land for Sale |
| Location | City | Size | Price | Remarks |
|---|
| TBD WCR 20 | Firestone | 25.6 acres | $1,295,000 | Residential development land fronting popular Saddleback Golf Course |
| 10702 Weld County Road 1 | Longmont | 64 acres | $2,750,000 | Land at Hwy 119 and Weld County Road 1 |
| 1425 Bowen Street | Longmont | 8.28 acres | $1,485,000 | 8.28 acres infill residential site in central west longmont. |
| Left Hand Ranch | Longmont | 36.62 ac | $1,950,000 | Preliminary plat approved for 36 lots |
| TBD WCR 36 | Mead | 71.6 acres | $990,000 | Southerly slope offers spectacular mountain views and near Highland lake. |
| |